Project Information
Project Statistics
Results of applications for QEF projects in the 2013/14 School Year were announced. Please click here for details.
Applications to the QEF received in the 2013/14 School Year | ||
---|---|---|
Assessment of the 2013/14 School Year for Applications to the Quality Education Fund had been completed. Breakdowns of the number of approved projects by project type and beneficiary sector are shown below: | ||
Project Type | No. of Projects | Grant Approved ($ million) |
Catering for Students’ Learning Diversity | 16 | 11.1 |
Catering for Learners’ Diversity | 18 | 5.9 |
Effective Learning and Teaching of Languages | 54 | 20.9 |
Enhancing Learning & Teaching, and Assessment Literacy with a view to Enhancing Student Learning Outcomes | 22 | 3.7 |
Using e-learning (IT) for Effective Learning | 59 | 10 |
Values Education | 51 # | 24 # |
Creative Arts and Culture Education | 38 | 8.2 |
Healthy Lifestyle and Positive Development of Students | 24 # | 13.4 # |
Support for Students with Diverse Needs | 10 # | 2.7 # |
Education for Sustainable Development | 4 | 1.4 |
Promoting Whole Child Development in Kindergarten Education | 18 | 7.8 |
Supporting Effective School Management and Leadership | 16 | 5.5 |
Teacher Development and Wellness for Promoting Schools as Learning Organisations | 2 | 0.3 |
Other Theme | 15 | 6.4 |
Total | 347 # | 121.2 # |
#figure updated in March 2016
Beneficiary Sector | No. of Projects | Grant Approved ($ million) |
---|---|---|
Kindergarten | 82 | 20.1 |
Primary | 122 | 36.4 |
Secondary | 108 # | 32.3 # |
Special | 16 | 10 |
Cross sector | 19 # | 22.5 # |
Total | 347 # | 121.2 # |
#figure updated in March 2016